Bojangles’ Menu Nutrition Facts: Calories, Carbs, Sodium, etc

Contents

Bojangles’ Nutrition

Bojangles’ Nutrition right information helps you make the right decisions for your health. We know that it is very important to pay attention to your health and your diet right now because the onset of every disease is usually associated with your stomach.

In addition, if you are health conscious, you need to keep track of every calorie you consume, here we have provided you complete information on Bojangles’ Nutrition. Which will help you to eat according to your daily calorie intake.

Bojangles’ Nutrition

Food Size / Variety Calories Fat Carbs Protein

BISCUITS

Bacon, Egg & Cheese Biscuit 460 28 38 14
Cajun Fillet Biscuit® 570 30 54 23
Cheddar Bo® Biscuit 363 20 38 7
Country Ham & Egg Biscuit 480 27 38 23
Country Ham Biscuit 430 24 37 19
Egg & Cheese Biscuit 410 24 38 11
Gravy Biscuit (Cajun Gravy) 440 23 48 10
Plain Biscuit 320 17 37 5
Sausage & Egg Biscuit 570 38 38 16
Sausage Biscuit 520 35 37 12
Steak Biscuit 590 38 47 14

SANDWICHES

Cajun Fillet Club Sandwich 690 40 57 28
Cajun Fillet Sandwich 600 32 56 23
Grilled Chicken Club Sandwich 570 30 42 33
Grilled Chicken Sandwich 470 22 41 28
Pulled Pork BBQ Sandwich 460 21 48 22

WRAPS

Cajun Fillet Wrap 710 41 56 31
Grilled Chicken Wrap 600 30 44 37

SALADS

Chicken Supremes™ Salad 490 25 37 33
Garden Salad 160 10 10 10
Grilled Chicken Salad 290 14 11 32
Homestyle Tender™ Salad 520 28 37 33
Roasted Chicken Bites™ Salad 410 20 18 43

SWEETS

Bo-Berry Biscuit 350 16 48 4
Cinnamon Pecan Twist 350 17 45 5
Sweet Potato Pie 370 21 40 3

KIDS’ MEAL

2 Pieces Supremes Kids’ Meal w/ water apple sauce 590 27 70 20
2 Piece Homestyle Tenders Kids’ Meal w/ water apple sauce 610 29 69 21
Chicken Leg Kids’ Meal w/ water apple sauce 490 24 56 15
Mac ‘N Cheese Kids’ Meal w/ water apple sauce 630 30 79 15

CHICKEN

Breast 1 piece 290 12 10 36
Leg 1 piece 128 7 5 10
Thigh 1 piece 257 17 10 17
Wing 1 piece 138 9 7 8
Supremes 4 pieces 456 20 39 30
Homestyle Tenders 4 pieces 497 24 38 32
Roasted Chicken Bites™ 1 serving 257 10 8 34

FIXIN’S

Bo-tato Rounds Ind. 220 12 27 2
Medium 330 17 41 3
Picnic 550 29 68 5
Bojangles Cajun Pintos Ind. 120 0 22 5
Picnic 450 1.5 87 21
Bojangles’ Dirty Rice Ind. 140 5 20 3
Picnic 550 19 77 19
Cole Slaw Ind. 170 11 20 1
Picnic 520 32 60 3
Green Beans Ind. 40 0 8 2
Picnic 140 0 27 8
Macaroni ‘N Cheese Ind. 260 13 29 10
Picnic 990 50 107 37
Mashed Potatoes ‘N Gravy (Cajun Gravy) Ind. 120 4 17 4
Picnic 360 9 1920 4
Picnic Grits Picnic 320 1 73 8
Seasoned Fries Ind. 300 15 38 4
Medium 410 21 51 5
Picnic 740 37 92 9

DRINKS

Bottled Water 1 bottle 0 0 0 0
Coffee (16oz) Regular 5 0 0 1
Coffee (20oz) Large 5 0 0 1
Diet Mountain Dew (16oz, with ice) Small 0 0 0 0
Diet Mountain Dew (22oz, with ice) Regular 0 0 0 0
Diet Mountain Dew (32oz, with ice) Large 0 0 0 0
Diet Pepsi (16oz, with ice) Small 0 0 0 0
Diet Pepsi (22oz, with ice) Regular 0 0 0 0
Diet Pepsi (32oz, with ice) Large 0 0 0 0
Dr Pepper (16oz, with ice) Small 200 0 54 0
Dr Pepper (22oz, with ice) Regular 275 0 74 0
Dr Pepper (32oz, with ice) Large 400 0 108 0
Mountain Dew (16oz, with ice) Small 220 0 62 0
Mountain Dew (22oz, with ice) Regular 300 0 85 0
Mountain Dew (32oz, with ice) Large 440 0 124 0
Orange Juice 10oz 140 0 33 2
Patio Red Cherry (16oz, with ice) Small 230 0 61 0
Patio Red Cherry (22oz, with ice) Regular 320 0 84 0
Patio Red Cherry (32oz, with ice) Large 470 0 123 0
Pepsi (16oz, with ice) Small 200 0 56 0
Pepsi (22oz, with ice) Regular 280 0 77 0
Pepsi (32oz, with ice) Large 400 0 112 0
Sierra Mist (16oz, with ice) Small 200 0 52 0
Sierra Mist (22oz, with ice) Regular 280 0 72 0
Sierra Mist (32oz, with ice) Large 400 0 104 0
Sweet Iced Tea (22oz, with ice) Regular 280 0 71 0
Tropicana Lemonade (16oz, with ice) Small 240 0 58 0
Tropicana Lemonade (22oz, with ice) Regular 330 0 80 0
Tropicana Lemonade (32oz, with ice) Large 480 0 116 0
Unsweetened Iced Tea (22oz, with ice) Regular 5 0 2 0
Milk 1% Lowfat (White) 8oz 110 2.5 13 8
Milk 1% Lowfat (Chocolate) 8oz 160 2.5 27 8

SAUCES

BBQ Sauce 1 packet 100 0 26 0
Bo Special Sauce 1 packet 280 28 6 0
Honey Mustard Sauce 1 packet 280 26 14 0
Hot Sauce (Texas Pete) 1 packet 88 0 15 3
Ranch Sauce 1 packet 300 30 4 2

DRESSINGS

Buttermilk Ranch Dressing 1 packet 260 28 2 1
Blue Cheese Dressing 1 packet 230 24 2 1
Fat Free Italian Dressing 1 packet 20 0 5 0
Honey Dijon Dressing 1 packet 120 7 15 0

CONDIMENTS

Creamer 1 packet 15 1 0 0
Grape Jelly 1 packet 35 0 9 0
Honey 1 packet 25 0 7 0
Ketchup 1 packet 10 0 3 0
Margarine 1 packet 20 2.5 0 0
Mayonnaise 1 packet 60 6 1 0
Mustard 1 packet 0 0 0 0
Strawberry Jelly 1 packet 35 0 9 0

This article I have created to give you the complete information about the Bojangles’  Nutrition with its services you get.

Check out the given all details which helps you to know about the Bojangles’ Nutrition. For more details about Bojangles’ visit www.bojangles.com

If you want to know about the other food menu prices and Nutrition then visit our website thefoodmenuprices.com

Disclaimer: Bojangles’ Nutrition information above is for estimate only. The data has been gathered from various sources Like online, on-site, and/or via phone. Nutrition may vary by its location or may not be current. To confirm current Information, please contact your local Bojangles’ restaurant.

Leave a Comment