Contents
Panera Nutrition
Panera Nutrition correct information helps you to make your health-related decisions. The following information will help you choose fast food that fits your diet and avoid obesity and other health challenges.
How about looking at Panera Nutrition, which helps us make the right and more healthy decisions.
Food | Size / Variety | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
artisan pastries |
|||||
Cheese Pastry | 410 | 23 | 43 | 8 | |
Cherry Pastry | 460 | 22 | 58 | 7 | |
Chocolate Pastry | 420 | 24 | 46 | 7 | |
Pecan Braid | 470 | 26 | 52 | 8 | |
bagels |
|||||
Asiago Cheese Bagel | 330 | 6 | 55 | 13 | |
Blueberry Bagel | 340 | 1.5 | 69 | 10 | |
Cherry Vanilla Bagel | 360 | 5 | 69 | 10 | |
Chocolate Chip Bagel | 380 | 3 | 68 | 11 | |
Cinnamon Crunch Bagel | 430 | 7 | 82 | 10 | |
Cinnamon Swirl & Raisin Bagel | 320 | 2 | 66 | 10 | |
Everything Bagel | 300 | 2 | 58 | 10 | |
French Toast Bagel | 350 | 4 | 67 | 10 | |
Plain Bagel | 290 | 1.5 | 58 | 10 | |
Pumpkin Pie Bagel | 390 | 5 | 74 | 10 | |
Sesame Bagel | 300 | 3 | 58 | 10 | |
Sprouted Grain Bagel Flat | 240 | 1.5 | 48 | 8 | |
Whole Grain Bagel | 330 | 2.5 | 67 | 13 | |
bottled beverages |
|||||
Bottled Water | 0 | 0 | 0 | 0 | |
Joia Grapefruit Soda | 110 | 0 | 36 | 0 | |
San Pellegrino Orange | 140 | 0 | 34 | 0 | |
Spindrift Lemon Seltzer | 0 | 0 | 1 | 0 | |
Spindrift Raspberry Lime Seltzer | 10 | 0 | 2 | 0 | |
breakfast favorites |
|||||
Greek Yogurt with Mixed Berries | 300 | 10 | 40 | 13 | |
Seasonal Fruit Cup | 60 | 0 | 17 | 1 | |
Steel Cut Oatmeal with Almonds, Quinoa & Honey | 300 | 7 | 52 | 8 | |
Steel Cut Oatmeal with Apple Chips & Pecans | 370 | 15 | 53 | 6 | |
Steel Cut Oatmeal with Strawberries & Pecans | 340 | 14 | 51 | 6 | |
breakfast sandwiches |
|||||
Avocado, Egg White & Spinach Breakfast Power Sandwich | 410 | 14 | 52 | 12 | |
Bacon, Egg & Cheese on Asiago Cheese Bagel | 580 | 25 | 56 | 31 | |
Bacon, Egg & Cheese on Ciabatta | 490 | 22 | 44 | 25 | |
Egg & Cheese on Ciabatta | 390 | 15 | 43 | 19 | |
Ham, Egg & Cheese Breakfast Power Sandwich | 340 | 15 | 30 | 23 | |
Mediterranean Egg White on Ciabatta | 410 | 15 | 47 | 21 | |
Sausage, Egg & Cheese on Ciabatta | 550 | 29 | 44 | 28 | |
Steak & Egg on Everything Bagel | 540 | 18 | 59 | 23 | |
Turkey Sausage, Egg White & Spinach Breakfast Power Sandwich | 410 | 12 | 50 | 17 | |
cakes & brownies |
|||||
Cinnamon Crumb Coffee Cake | 470 | 25 | 53 | 6 | |
Double Fudge Brownie | 520 | 22 | 80 | 6 | |
coffee & hot tea |
|||||
Dark Roast Coffee | Large | 25 | 0 | 5 | 2 |
Medium | 20 | 0 | 4 | 1 | |
Small | 15 | 0 | 3 | 1 | |
Hazelnut Coffee | Large | 25 | 0 | 4 | 2 |
Medium | 20 | 0 | 3 | 1 | |
Small | 15 | 0 | 2 | 1 | |
Light Roast Coffee | Large | 25 | 0 | 4 | 2 |
Medium | 20 | 0 | 3 | 1 | |
Small | 15 | 0 | 2 | 1 | |
Panera Decaf Coffee | Large | 20 | 0 | 3 | 2 |
Medium | 15 | 0 | 2 | 1 | |
Small | 10 | 0 | 2 | 1 | |
|
|||||
Candy Cookie | 420 | 19 | 58 | 5 | |
Chocolate Chipper Cookie | 380 | 19 | 51 | 4 | |
Coconut Macaroon | 140 | 7 | 17 | 1 | |
Kitchen Sink Cookie | 800 | 43 | 98 | 8 | |
Lemon Drop Cookie | 440 | 20 | 61 | 5 | |
Mitten Cookie | 450 | 23 | 60 | 4 | |
Oatmeal Raisin Cookie with Berries | 340 | 13 | 54 | 4 | |
Petite Chocolate Chipper | 100 | 4.5 | 13 | 1 | |
Pumpkin Cookie | 460 | 22 | 64 | 4 | |
Raspberry Almond Thumbprint Cookie | 230 | 14 | 25 | 2 | |
Triple Chocolate Cookie with Walnuts | 320 | 13 | 53 | 5 | |
cream cheese spreads |
|||||
Plain Cream Cheese | 190 | 18 | 2 | 3 | |
Plain Cream Cheese Tub | 100 | 10 | 1 | 2 | |
Reduced-Fat Chive & Onion Cream Cheese | 130 | 11 | 3 | 5 | |
Reduced-Fat Chive & Onion Cream Cheese Tub | 70 | 6 | 2 | 3 | |
Reduced-Fat Honey Walnut Cream Cheese | 150 | 11 | 8 | 5 | |
Reduced-Fat Honey Walnut Cream Cheese Tub | 80 | 6 | 4 | 2 | |
Reduced-Fat Plain Cream Cheese | 130 | 12 | 2 | 5 | |
Reduced-Fat Plain Cream Cheese Tub | 70 | 6 | 1 | 3 | |
Reduced-Fat Roasted Vegetable Medley Cream Cheese | 110 | 10 | 3 | 4 | |
Reduced-Fat Roasted Vegetable Medley Cream Cheese Tub | 60 | 5 | 2 | 2 | |
Reduced-Fat Wild Blueberry Cream Cheese | 150 | 10 | 11 | 4 | |
Reduced-Fat Wild Blueberry Cream Cheese Tub | 80 | 5 | 6 | 2 | |
dressings |
|||||
Asian Sesame Vinaigrette | Half Salad Portion | 45 | 4 | 2 | 0 |
Whole Salad Portion | 90 | 8 | 4 | 0 | |
Caesar Dressing | Half Salad Portion | 80 | 8 | 1 | 0 |
Whole Salad Portion | 170 | 18 | 2 | 1 | |
Chile Lime Rojo Ranch | Half Salad Portion | 35 | 3 | 1 | 1 |
Whole Salad Portion | 70 | 6 | 3 | 2 | |
Greek Dressing | Half Salad Portion | 120 | 13 | 0 | 0 |
Whole Salad Portion | 230 | 25 | 1 | 0 | |
Green Goddess Dressing | Half Salad Portion | 60 | 5 | 2 | 1 |
Whole Salad Portion | 120 | 11 | 3 | 2 | |
Low Fat Thai Chili Vinaigrette | Half Salad Portion | 25 | 1 | 4 | 0 |
Whole Salad Portion | 50 | 1.5 | 8 | 1 | |
Reduced Fat Balsamic Vinaigrette | Half Salad Portion | 60 | 5 | 5 | 0 |
Whole Salad Portion | 130 | 10 | 9 | 0 | |
White Balsamic Apple Flavored Vinaigrette | Half Salad Portion | 80 | 6 | 6 | 0 |
Whole Salad Portion | 160 | 12 | 11 | 0 | |
espresso & hot drinks |
|||||
Caffe Latte | 130 | 5 | 14 | 9 | |
Caffe Mocha | 380 | 11 | 57 | 12 | |
Cappuccino | 130 | 5 | 14 | 9 | |
Caramel Latte | 400 | 15 | 55 | 12 | |
Chai Tea Latte | 240 | 4.5 | 42 | 7 | |
Espresso | 5 | 0 | 1 | 0 | |
Signature Hot Chocolate | 510 | 13 | 85 | 12 | |
Skinny Caffe Mocha | 250 | 1 | 49 | 11 | |
flatbread sandwiches |
|||||
Roasted Turkey Cranberry Flatbread (1) | 310 | 12 | 36 | 11 | |
Roasted Turkey Cranberry Flatbread (2) | 630 | 24 | 71 | 22 | |
Tomato Mozzarella Flatbread (1) | 350 | 18 | 35 | 6 | |
Tomato Mozzarella Flatbread (2) | 690 | 36 | 71 | 11 | |
frozen drinks |
|||||
Frozen Caramel | 560 | 23 | 82 | 7 | |
Frozen Mocha | 530 | 19 | 84 | 7 | |
fruit smoothies |
|||||
Green Passion Smoothie | 200 | 0 | 51 | 2 | |
Mango Smoothie | 290 | 5 | 50 | 11 | |
Strawberry Banana Smoothie | 250 | 3 | 42 | 6 | |
Strawberry Smoothie | 280 | 5 | 47 | 11 | |
Superfruit Smoothie with Greek yogurt | 230 | 5 | 33 | 11 | |
hand tossed salads |
|||||
Asian Sesame Salad with Chicken | Half | 200 | 10 | 14 | 13 |
Whole | 410 | 20 | 27 | 25 | |
Caesar Salad with Chicken | Half | 220 | 14 | 8 | 15 |
Whole | 450 | 27 | 17 | 30 | |
Caesar Salad | Half | 160 | 13 | 7 | 5 |
Whole | 320 | 25 | 14 | 10 | |
Fuji Apple Salad with Chicken | Half | 280 | 17 | 18 | 14 |
Whole | 570 | 34 | 36 | 29 | |
Greek Salad | Half | 200 | 18 | 7 | 4 |
Whole | 400 | 36 | 13 | 5 | |
Spicy Thai Salad with Chicken | Half | 260 | 11 | 21 | 12 |
Whole | 510 | 22 | 41 | 25 | |
iced beverages |
|||||
Agave Lemonade | Large | 220 | 0 | 59 | 0 |
Medium | 140 | 0 | 37 | 0 | |
Blood Orange Lemonade | Large | 260 | 0 | 68 | 1 |
Medium | 160 | 0 | 43 | 0 | |
Brewed Iced Tea | Large | 0 | 0 | 0 | 0 |
Medium | 0 | 0 | 0 | 0 | |
Iced Caffe Latte | 170 | 6 | 17 | 11 | |
Iced Caffe Mocha | 410 | 12 | 60 | 14 | |
Iced Caramel Latte | 430 | 16 | 58 | 14 | |
Iced Chai Tea Latte | 190 | 3.5 | 34 | 6 | |
Iced Coffee | Large | 20 | 0 | 4 | 1 |
Medium | 10 | 0 | 2 | 1 | |
Passion Papaya Green Tea | Large | 200 | 0 | 48 | 0 |
Medium | 130 | 0 | 30 | 0 | |
Prickly Pear Hibiscus Fresca | Large | 150 | 0 | 37 | 2 |
Medium | 100 | 0 | 24 | 1 | |
juices & milks |
|||||
Kids Organic Apple Juice | 120 | 0 | 29 | 0 | |
Organic Chocolate Milk | 150 | 2.5 | 23 | 8 | |
Organic White Milk | 110 | 2.5 | 13 | 8 | |
Premium Orange Juice | 160 | 0 | 37 | 3 | |
Purity Organic Strawberry Paradise Juice | 260 | 0 | 66 | 0 | |
muffins & muffies |
|||||
Apple Crunch Muffin | 450 | 12 | 80 | 7 | |
Blueberry Muffin with Fresh Blueberries | 460 | 18 | 69 | 6 | |
Chocolate Chip Muffie | 320 | 14 | 46 | 4 | |
Cranberry Orange Muffin | 480 | 19 | 71 | 6 | |
Pumpkin Muffie | 290 | 11 | 45 | 3 | |
Pumpkin Muffin | 580 | 22 | 90 | 7 | |
panera kids |
|||||
Kids Baked Potato Soup | 220 | 13 | 22 | 6 | |
Kids Bistro French Onion Soup | 190 | 8 | 21 | 8 | |
Kids Blueberry Squeezable Yogurt | 50 | 1 | 9 | 2 | |
Kids Broccoli Cheddar Soup | 230 | 13 | 19 | 9 | |
Kids Caesar Salad | 160 | 13 | 7 | 5 | |
Kids Cream of Chicken & Wild Rice Soup | 180 | 10 | 18 | 6 | |
Kids Greek Salad | 200 | 18 | 7 | 4 | |
Kids Grilled Cheese on Classic White Bread | 450 | 18 | 52 | 8 | |
Kids Ham Sandwich on Whole Grain Bread | 290 | 10 | 21 | 14 | |
Kids Low-Fat Chicken Noodle Soup | 110 | 3 | 13 | 10 | |
Kids Mac & Cheese | 470 | 30 | 36 | 17 | |
Kids New England Clam Chowder | 370 | 25 | 27 | 9 | |
Kids Peanut Butter & Jelly on Whole Grain Bread | 370 | 16 | 49 | 11 | |
Kids Seasonal Greens Salad | 90 | 6 | 10 | 2 | |
Kids Strawberry Squeezable Yogurt | 50 | 1 | 8 | 2 | |
Kids Turkey Chili | 170 | 8 | 21 | 11 | |
Kids Turkey Sandwich on Whole Grain Bread | 280 | 9 | 29 | 15 | |
Kids Vegetarian Autumn Squash Soup | 230 | 11 | 29 | 5 | |
Kids Vegetarian Creamy Tomato Soup | 200 | 9 | 25 | 4 | |
panera kids |
|||||
Frontega Chicken Panini on Focaccia | Half | 380 | 12 | 42 | 24 |
Whole | 750 | 24 | 85 | 48 | |
Steak & White Cheddar Panini on Hoagie Roll | Half | 470 | 24 | 40 | 19 |
Whole | 940 | 48 | 79 | 37 | |
pastries |
|||||
French Croissant | 310 | 18 | 32 | 6 | |
Pastry Ring | 260 | 13 | 32 | 3 | |
sandwiches |
|||||
Bacon Turkey Bravo Sandwich on Tomato Basil | Half | 320 | 12 | 29 | 19 |
Whole | 630 | 25 | 57 | 38 | |
Chipotle Chicken Avocado Melt on Black Pepper Focaccia | Half | 390 | 21 | 28 | 16 |
Whole | 770 | 43 | 56 | 32 | |
Classic Grilled Cheese on Classic White Bread | Half | 320 | 13 | 37 | 7 |
Whole | 640 | 26 | 73 | 14 | |
Frontega Chicken Panini on Focaccia | Half | 380 | 12 | 42 | 24 |
Whole | 750 | 24 | 85 | 48 | |
Ham & Swiss Sandwich on Whole Grain | Half | 370 | 16 | 34 | 17 |
Whole | 730 | 32 | 68 | 33 | |
Mediterranean Veggie Sandwich on Tomato Basil | Half | 220 | 6 | 32 | 9 |
Whole | 440 | 13 | 65 | 18 | |
Napa Almond Chicken Salad Sandwich on Sesame Semolina | Half | 350 | 13 | 45 | 8 |
Whole | 700 | 26 | 90 | 16 | |
Roasted Turkey & Avocado BLT on Sourdough | Half | 320 | 17 | 25 | 14 |
Whole | 650 | 34 | 50 | 29 | |
Roasted Turkey, Apple & Cheddar on Cranberry Walnut Miche | Half | 360 | 16 | 31 | 16 |
Whole | 710 | 32 | 62 | 32 | |
Steak & Arugula on Sourdough | Half | 250 | 9 | 25 | 12 |
Whole | 500 | 19 | 51 | 24 | |
Steak & White Cheddar Panini on Hoagie Roll | Half | 470 | 24 | 40 | 19 |
Whole | 940 | 48 | 79 | 37 | |
The Italian on Hoagie Roll | Half | 440 | 23 | 38 | 19 |
Whole | 880 | 47 | 75 | 38 | |
Tuna Salad Sandwich on Black Pepper Focaccia | Half | 330 | 17 | 29 | 9 |
Whole | 660 | 35 | 57 | 18 | |
Turkey Breast Sandwich on Whole Grain | Half | 280 | 9 | 32 | 11 |
Whole | 560 | 18 | 65 | 23 | |
scones |
|||||
Caramel Apple Thumbprint Scone | 490 | 20 | 73 | 7 | |
Cinnamon Crunch Scone | 550 | 23 | 79 | 8 | |
Mini Scones Variety Pack | 1,490 | 59 | 217 | 24 | |
Orange Mini Scone | 180 | 7 | 27 | 3 | |
Orange Scone | 540 | 20 | 80 | 9 | |
Wild Blueberry Mini Scone | 150 | 6 | 21 | 3 | |
Wild Blueberry Scone | 460 | 19 | 64 | 8 | |
sides |
|||||
Side Apple | 80 | 0 | 21 | 0 | |
Side Banana | 90 | 0 | 23 | 1 | |
Side French Baguette | 180 | 1 | 36 | 6 | |
Side Panera Kettle Chips | 150 | 8 | 17 | 2 | |
Side Pickle Spear | 5 | 0 | 1 | 0 | |
Side Soft Dinner Roll | 190 | 3.5 | 32 | 6 | |
Side Sprouted Whole Grain Roll | 170 | 1 | 33 | 6 | |
soft drinks |
|||||
Caffeine Free Diet Pepsi | Large | 0 | 0 | 0 | 0 |
Medium | 0 | 0 | 0 | 0 | |
Diet Mountain Dew | Large | 15 | 0 | 1 | 0 |
Medium | 10 | 0 | 1 | 0 | |
Diet Pepsi | Large | 0 | 0 | 0 | 0 |
Medium | 0 | 0 | 0 | 0 | |
Dr. Pepper | Large | 380 | 0 | 104 | 0 |
Medium | 240 | 0 | 65 | 0 | |
Lipton Brisk Raspberry Tea | Large | 200 | 0 | 52 | 0 |
Medium | 130 | 0 | 33 | 0 | |
Mist Twist | Large | 410 | 0 | 108 | 0 |
Medium | 260 | 0 | 68 | 0 | |
Mountain Dew | Large | 430 | 0 | 117 | 0 |
Medium | 270 | 0 | 73 | 0 | |
Pepsi | Large | 410 | 0 | 110 | 0 |
Medium | 250 | 0 | 69 | 0 | |
Tropical Fruit Punch | Large | 440 | 0 | 120 | 0 |
Medium | 280 | 0 | 75 | 0 | |
souffles |
|||||
Four Cheese Souffle | 410 | 28 | 38 | 15 | |
Spinach & Artichoke Souffle | 520 | 33 | 39 | 18 | |
Spinach & Bacon Souffle | 550 | 35 | 37 | 20 | |
soups |
|||||
Baked Potato Soup | Bowl | 330 | 20 | 33 | 9 |
Bread Bowl | 890 | 18 | 152 | 33 | |
Cup | 220 | 13 | 22 | 6 | |
Bistro French Onion Soup | Bowl | 310 | 13 | 35 | 12 |
Bread Bowl | 860 | 13 | 151 | 35 | |
Cup | 190 | 8 | 21 | 8 | |
Broccoli Cheddar Soup | Bowl | 360 | 21 | 30 | 14 |
Bread Bowl | 900 | 18 | 149 | 35 | |
Cup | 230 | 13 | 19 | 9 | |
Cream of Chicken & Wild Rice Soup | Bowl | 260 | 16 | 27 | 10 |
Bread Bowl | 840 | 15 | 148 | 33 | |
Cup | 180 | 10 | 18 | 16 | |
Low-Fat Chicken Noodle Soup | Bowl | 160 | 5 | 19 | 14 |
Bread Bowl | 780 | 8 | 143 | 36 | |
Cup | 110 | 3 | 13 | 10 | |
New England Clam Chowder | Bowl | 570 | 39 | 42 | 14 |
Bread Bowl | 1,040 | 30 | 157 | 36 | |
Cup | 370 | 25 | 27 | 9 | |
Turkey Chili | Bowl | 260 | 13 | 32 | 17 |
Bread Bowl | 840 | 13 | 151 | 11 | |
Cup | 170 | 8 | 21 | 11 | |
Vegetarian Autumn Squash Soup | Bowl | 340 | 17 | 44 | 8 |
Bread Bowl | 890 | 15 | 160 | 32 | |
Cup | 230 | 11 | 29 | 5 | |
Vegetarian Creamy Tomato Soup | Bowl | 280 | 13 | 36 | 6 |
Bread Bowl | 860 | 12 | 155 | 31 | |
Cup | 200 | 9 | 25 | 4 | |
specialty breads |
|||||
Asiago Cheese Loaf | 150 | 4 | 23 | 7 | |
Cinnamon Raisin Swirl Loaf | 190 | 6 | 31 | 5 | |
Classic White Loaf | 150 | 2 | 28 | 5 | |
Classic White Miche | 150 | 2 | 27 | 5 | |
Honey Wheat Loaf | 140 | 3 | 24 | 4 | |
Sourdough Bread Bowl | 660 | 3 | 132 | 23 | |
Sourdough Loaf | 140 | 0.5 | 28 | 5 | |
Sourdough XL Loaf | 140 | 0.5 | 28 | 5 | |
Tomato Basil XL Loaf | 150 | 1 | 28 | 6 | |
sweet rolls |
|||||
Bear Claw | 540 | 31 | 59 | 9 | |
Cinnamon Roll | 670 | 25 | 100 | 13 | |
Cobblestone | 560 | 12 | 102 | 11 | |
Pecan Roll | 720 | 46 | 69 | 11 | |
bowls |
|||||
Southwest Chicken Tortilla Broth Bowl | 480 | 16 | 50 | 19 | |
breakfast souffles |
|||||
Four Cheese Souffle | 410 | 28 | 38 | 15 | |
Spinach & Artichoke Souffle | 520 | 33 | 39 | 18 | |
Spinach & Bacon Souffle | 550 | 35 | 37 | 20 | |
flatbreads |
|||||
BBQ Chicken Flatbread (1) | 380 | 16 | 41 | 12 | |
BBQ Chicken Flatbread (2) | 760 | 33 | 82 | 23 | |
Roasted Turkey Cranberry Flatbread (1) | 310 | 12 | 36 | 11 | |
Roasted Turkey Cranberry Flatbread (2) | 630 | 24 | 71 | 22 | |
Tomato Mozzarella Flatbread (1) | 350 | 18 | 35 | 6 | |
Tomato Mozzarella Flatbread (2) | 690 | 36 | 71 | 11 | |
freshly baked breads |
|||||
Asiago Cheese Focaccia Loaf | 150 | 3 | 24 | 6 | |
Asiago Cheese Loaf | 150 | 4 | 23 | 7 | |
Ciabatta Loaf | 150 | 1.5 | 27 | 5 | |
Cinnamon Raisin Swirl Loaf | 190 | 6 | 31 | 5 | |
Classic White Loaf | 150 | 2 | 28 | 5 | |
Classic White Miche | 150 | 2 | 27 | 5 | |
Country Loaf | 130 | 0.5 | 26 | 5 | |
Cranberry Walnut Miche Loaf | 140 | 2.5 | 25 | 6 | |
French Baguette | 150 | 0.5 | 29 | 5 | |
Hoagie Roll | 380 | 4.5 | 70 | 12 | |
Holiday Bread | 170 | 4.5 | 30 | 4 | |
Honey Wheat Loaf | 140 | 3 | 24 | 4 | |
Rye Pan Loaf | 130 | 0.5 | 24 | 6 | |
Sea Salt Focaccia Loaf | 160 | 2 | 30 | 6 | |
Sesame Semolina Miche | 140 | 1 | 30 | 5 | |
Soft Dinner Roll | 190 | 3.5 | 32 | 6 | |
Sourdough Bread Bowl | 660 | 3 | 132 | 23 | |
Sourdough Loaf | 140 | 0.5 | 28 | 5 | |
Sourdough XL Loaf | 140 | 0.5 | 28 | 5 | |
Sprouted Grain Roll | 170 | 1 | 33 | 6 | |
Tomato Basil XL Loaf | 150 | 1 | 28 | 6 | |
Whole Grain Loaf | 130 | 1 | 26 | 6 | |
pastas & mac and cheese |
|||||
Chicken Tortellini Alfredo | 750 | 39 | 68 | 31 | |
Mac & Cheese, Bread Bowl | 1,140 | 35 | 166 | 43 | |
Mac & Cheese | Large | 950 | 61 | 71 | 33 |
Small | 470 | 30 | 36 | 17 | |
salads |
|||||
Ancient Grain & Arugula Salad with Chicken | Half | 200 | 7 | 19 | 12 |
Whole | 400 | 14 | 38 | 25 | |
Asian Sesame Salad with Chicken | Half | 200 | 10 | 14 | 13 |
Whole | 410 | 20 | 27 | 25 | |
Caesar Salad with Chicken | Half | 220 | 14 | 8 | 15 |
Whole | 450 | 27 | 17 | 30 | |
Caesar Salad | Half | 160 | 13 | 7 | 5 |
Whole | 320 | 25 | 14 | 10 | |
Chinese Citrus Cashew Salad with Chicken | Half | 270 | 14 | 23 | 12 |
Whole | 540 | 27 | 45 | 25 | |
Fuji Apple Salad with Chicken | Half | 280 | 17 | 18 | 14 |
Whole | 570 | 34 | 36 | 29 | |
Greek Salad | Half | 200 | 18 | 7 | 4 |
Whole | 400 | 36 | 13 | 5 | |
Green Goddess Cobb Salad with Chicken | Half | 280 | 17 | 12 | 18 |
Whole | 550 | 33 | 24 | 36 | |
Modern Greek Salad with Quinoa | Half | 260 | 20 | 14 | 6 |
Whole | 530 | 41 | 29 | 11 | |
Seasonal Greens Salad | Half | 90 | 6 | 10 | 2 |
Whole | 180 | 11 | 20 | 4 | |
Southwest Chile Lime Ranch Salad with Chicken | Half | 320 | 17 | 27 | 12 |
Whole | 650 | 34 | 54 | 24 | |
Spicy Thai Salad with Chicken | Half | 260 | 11 | 21 | 12 |
Whole | 510 | 22 | 41 | 25 | |
smoothies |
|||||
Green Passion Smoothie | 200 | 0 | 51 | 2 | |
Mango Smoothie | 290 | 5 | 50 | 11 | |
Peach & Blueberry Smoothie with Almond Milk | 180 | 1 | 43 | 2 | |
Strawberry Banana Smoothie | 250 | 3 | 42 | 6 | |
Strawberry Smoothie | 280 | 5 | 47 | 11 | |
Superfruit Smoothie with Greek yogurt | 230 | 5 | 33 | 11 |
Also Check Some Related Post :-
- Panera Bread Menu With Prices
- Panera Breakfast Hours
- Panera Menu Nutrition Facts
- Panera Bread Vegan Menu
This article I have created to give you the complete information about the Panera Nutrition with its services you get.
Check out the given all details which helps you to know about the Panera Nutrition. For more details about Panera visit www.panerabread.com
If you want to know about the other food menu prices and Nutrition then visit our website thefoodmenuprices.com
Disclaimer: Panera Nutrition information above is for estimate only. The data has been gathered from various sources Like online, on-site, and/or via phone. Nutrition may vary by its location or may not be current. To confirm current Information, please contact your local Panera restaurant.
Also Check Some Related Post :-