Contents
Pollo Campero Nutrition
Pollo Campero Nutrition right information helps you make the right decisions for your health. We know that it is very important to pay attention to your health and your diet right now because the onset of every disease is usually associated with your stomach.
In addition, if you are health conscious, you need to keep track of every calorie you consume, here we have provided you complete information on Pollo Campero Nutrition. Which will help you to eat according to your daily calorie intake.
Items |
Calories | Total Fat | Fiber | Protein | Carbs |
Chicken |
|||||
Traditional ‐Whole Wing | 171 | 10 | 0 | 17 | 2 |
Traditional ‐Breast | 375 | 17 | 0 | 47 | 7 |
Traditional ‐Drumstick | 164 | 9 | 0 | 19 | 2 |
Traditional ‐Thigh | 397 | 26 | 0 | 31 | 8 |
Grilled Chicken ( Breast &Wings) | 340 | 17 | 0 | 46 | 0 |
Grilled Chicken( Thigh & drumstick) | 340 | 24 | 1 | 30 | 2 |
Whole Grilled Chicken (4 servings) | 1358 | 82 | 2 | 152 | 4 |
Chicken Strips & Wings |
|||||
Chicken Strips (1 strip) | 162 | 8 | 0 | 11 | 10 |
Chicken Strips (3 strips) | 486 | 25 | 1 | 34 | 31 |
Chicken Strips (10 strips) | 1619 | 84 | 3 | 113 | 102 |
Wings (No Sauce) (2 wings) | 335 | 25 | 1 | 20 | 12 |
Wings with BBQ Sauce (2 wings) | 375 | 25 | 1 | 20 | 16 |
Wings with Buffalo Sauce (2 wings) | 363 | 26 | 1 | 20 | 13 |
Sandwiches |
|||||
Crispy Chicken Sandwich‐Houston Only | 889 | 59 | 3 | 35 | 56 |
Grilled Chicken Sandwich‐Houston Only | 659 | 34 | 3 | 44 | 46 |
Spicy Chicken Sandwich‐Houston Only | 783 | 43 | 3 | 39 | 60 |
Regular Fried Chicken Sandwich | 367 | 9 | 4 | 28 | 47 |
Deluxe Fried Chicken Sandwich | 377 | 9 | 4 | 29 | 49 |
Deluxe Grilled Chicken Sandwich | 336 | 6 | 3 | 35 | 39 |
Fried Chipotle Honey Mustard Chicken Sandwich | 488 | 18 | 4 | 29 | 56 |
Grilled Cilantro Mayo Chicken Sandwich | 489 | 26 | 2 | 28 | 40 |
Specialties & Chicken Bowls |
|||||
Grilled Chicken Fillet | 114 | 3 | 0 | 21 | 0 |
Chicken Crispers | 371 | 20 | 2 | 16 | 33 |
Grilled Chicken Bowl | 489 | 23 | 8 | 39 | 33 |
Crunchy Chicken Bowl | 663 | 35 | 8 | 34 | 54 |
Burrito and Wraps |
|||||
Grilled Rice and Beans Burrito | 637 | 19 | 11 | 43 | 78 |
Fried Rice and Beans Burrito | 810 | 31 | 11 | 38 | 98 |
Fried Chicken Wrap | 326 | 17 | 1 | 14 | 29 |
Grilled Chicken Wrap | 261 | 7 | 1 | 14 | 36 |
Kids Fried Chicken Burrito | 324 | 13 | 4 | 17 | 36 |
Kids Grill Chicken Burrito | 219 | 6 | 4 | 16 | 26 |
Side Dishes |
|||||
Biscuit | 180 | 6 | 1 | 4 | 27 |
Dinner Roll | 80 | 1 | 0 | 2 | 14 |
Campero Salad | 238 | 16 | 4 | 4 | 20 |
Caesar Salad | 332 | 22 | 3 | 15 | 20 |
Corn Tortillas 2 | 120 | 2 | 2 | 3 | 24 |
Flour Tortillas | 220 | 18 | 0 | 1 | 15 |
Sweet Plantains‐4 | 232 | 6 | 2 | 0 | 44 |
Sweet Plantains‐12 | 696 | 18 | 6 | 0 | 132 |
Tostones‐Individual | 281 | 3 | 15 | 2 | 61 |
Tostones‐Family | 676 | 8 | 36 | 4 | 147 |
Campero Beans ‐Individual | 165 | 9 | 5 | 9 | 12 |
Campero Beans ‐Family | 495 | 27 | 15 | 27 | 36 |
Campero Rice ‐Individual | 222 | 4 | 1 | 5 | 42 |
Campero Rice ‐Family | 666 | 12 | 5 | 14 | 126 |
Mashed Potatoes‐Individual | 182 | 7 | 1 | 1 | 15 |
Mashed Potatoes‐Family | 546 | 21 | 3 | 3 | 45 |
Sweet Campero Cole Slaw ‐Individual | 202 | 15 | 3 | 1 | 17 |
Sweet Campero Cole Slaw ‐Family | 607 | 44 | 8 | 4 | 52 |
White Rice ‐Individual | 102 | 6 | 0 | 1 | 11 |
White Rice‐Family | 307 | 18 | 1 | 4 | 32 |
Black Beans ‐Individual | 117 | 1 | 8 | 8 | 23 |
Black Beans ‐Family | 351 | 2 | 23 | 23 | 70 |
Campero Cole Slaw ‐Individual | 295 | 29 | 2 | 2 | 10 |
Campero Cole Slaw‐Family | 884 | 88 | 7 | 7 | 29 |
French Fries‐Individual | 187 | 9 | 2 | 2 | 25 |
French Fries‐Regular | 258 | 12 | 3 | 3 | 34 |
French Fries‐Large | 345 | 17 | 4 | 4 | 46 |
French Fries‐Family | 690 | 33 | 7 | 7 | 92 |
Tortilla Chips | 266 | 15 | 4 | 3 | 30 |
Yuca Fries‐Individual | 315 | 15 | 2 | 1 | 44 |
Yuca Fries‐Family | 945 | 45 | 6 | 3 | 132 |
Sauces |
|||||
Fire Roasted Chipotle Salsa | 10 | 0 | 0 | 0 | 2 |
Molcajete Salsa Roja | 0 | 0 | 0 | 0 | 1 |
Roasted Salsa Chipotle | 5 | 0 | 0 | 0 | 2 |
Green Tomatillo Sauce | 10 | 0 | 0 | 0 | 2 |
Pico de gallo | 21 | 1 | 0 | 0 | 4 |
Sliced Jalapeo | 5 | 0 | 4 | 0 | 0 |
Caribbean Campero Sauce | 117 | 11 | 0 | 0 | 5 |
Cilantro Ranch | 115 | 11 | 0 | 0 | 4 |
Chipotle Honey Mustard | 111 | 9 | 0 | 0 | 7 |
Citrus Chipotle BBQ | 48 | 0 | 10 | 1 | 11 |
Beef Gravy | 6 | 0 | 0 | 0 | 1 |
Cilantro Garlic Mayo | 195 | 21 | 0 | 0 | 2 |
Mayonnaise | 223 | 24 | 0 | 0 | 0 |
Buffalo Sauce | 13 | 0 | 1 | 0 | 2 |
Barbecue Dipping Sauce | 68 | 0 | 0 | 0 | 17 |
Honey Mustard Dipping Sauce | 40 | 1 | 0 | 0 | 8 |
Ranch Dipping Sauce | 184 | 20 | 0 | 1 | 0 |
Beverages |
|||||
Lemonade 20 oz | 364 | 0 | 0 | 2 | 90 |
Lemonade 30 oz | 544 | 0 | 0 | 3 | 135 |
Horchata 20oz | 352 | 0 | 0 | 0 | 72 |
Horchata 30oz | 480 | 0 | 0 | 0 | 107 |
Tamarindo 20oz | 269 | 0 | 0 | 0 | 67 |
Tamarindo 30oz | 405 | 0 | 0 | 0 | 101 |
Horchata del Morro 20 oz | 275 | 3 | 0 | 0 | 60 |
Horchata del Morro 30 oz | 413 | 4 | 0 | 0 | 90 |
Mango 20 oz | 342 | 0 | 2 | 0 | 85 |
Mango 30 oz | 510 | 0 | 3 | 0 | 128 |
Passion Fruit/Guava 20oz | 250 | 0 | 0 | 0 | 63 |
Passion Fruit/Guava 30oz | 375 | 0 | 0 | 0 | 94 |
Jamaica 20 oz | 320 | 0 | 0 | 0 | 65 |
Jamaica 30 oz | 480 | 0 | 0 | 0 | 98 |
Maranon 20 oz | 169 | 0 | 0 | 0 | 0 |
Maranon 30 oz | 254 | 0 | 0 | 0 | 0 |
Sprite 12 oz | 145 | 0 | 0 | 0 | 39 |
Sprite 20 oz | 243 | 0 | 0 | 0 | 65 |
Sprite 30 oz | 364 | 0 | 0 | 0 | 98 |
Coke 12 oz | 149 | 0 | 0 | 0 | 41 |
Coke 20 oz | 248 | 0 | 0 | 0 | 68 |
Coke 30 oz | 371 | 0 | 0 | 0 | 101 |
Powerade Mountain Blast 12 oz | 30 | 0 | 0 | 0 | 6 |
Powerade Mountain Blast 20 oz | 60 | 0 | 0 | 0 | 15 |
Powerade Mountain Blast 30 oz | 90 | 0 | 0 | 0 | 23 |
Cherry Coke 12 oz | 150 | 0 | 0 | 0 | 42 |
Cherry Coke 20 oz | 250 | 0 | 0 | 0 | 70 |
Cherry Coke 30 oz | 375 | 0 | 0 | 0 | 105 |
Fanta Grape 12 oz | 180 | 0 | 0 | 0 | 48 |
Fanta Grape 20 oz | 300 | 0 | 0 | 0 | 80 |
Fanta Grape 30 oz | 450 | 0 | 0 | 0 | 120 |
Fanta Orange 12 oz | 160 | 0 | 0 | 0 | 44 |
Fanta Orange 20 oz | 267 | 0 | 0 | 0 | 73 |
Fanta Orange 30 oz | 400 | 0 | 0 | 0 | 110 |
Nestea Unsweetened 12 oz | 2 | 0 | 0 | 0 | 0 |
Nestea Unsweetened 20 oz | 3 | 0 | 0 | 0 | 0 |
Nestea Unsweetened 30 oz | 4 | 0 | 0 | 0 | 0 |
Nestea 12 oz | 93 | 0 | 0 | 0 | 33 |
Nestea 20oz | 155 | 0 | 0 | 0 | 83 |
Nestea 30oz | 233 | 0 | 0 | 0 | 124 |
Desserts |
|||||
Tres Leches | 290 | 11 | 0 | 6 | 44 |
Premiun Baked Flan | 260 | 7 | 0 | 11 | 40 |
Soft Serve Non Fat Yogurt‐Cone | 133 | 0 | 0 | 5 | 28 |
Soft Serve Non Fat Yogurt‐Cone & Chocolate Swirl | 146 | 0 | 0 | 5 | 32 |
Soft Serve Non Fat Yogurt‐Cone & Stawberry Swirl | 146 | 0 | 0 | 5 | 32 |
Soft Serve Non Fat Yogurt‐Cone & Pistachio Swirl | 146 | 0 | 0 | 5 | 32 |
Soft Serve Non Fat Yogurt‐Cone & Orange Swirl | 146 | 0 | 0 | 5 | 32 |
Soft Serve Non Fat Yogurt‐Cone & Blue Goo Swirl | 146 | 0 | 0 | 5 | 32 |
Soft Serve Non Fat Yogurt‐Cone & Mocha Swirl | 146 | 0 | 0 | 5 | 32 |
Soft Serve Non Fat Yogurt‐Cone & Mango Swirl | 146 | 0 | 0 | 5 | 32 |
Soft Serve Non Fat Yogurt‐Cone & Caramel Swirl | 146 | 0 | 0 | 5 | 32 |
Soft Serve Non Fat Yogurt‐Cup | 113 | 0 | 0 | 5 | 24 |
Soft Serve Non Fat Yogurt‐Cup & Chocolate Swirl | 134 | 0 | 0 | 5 | 30 |
Soft Serve Non Fat Yogurt‐Cup & Stawberry Swirl | 134 | 0 | 0 | 5 | 30 |
Soft Serve Non Fat Yogurt Cup & Pistachio Swirl | 134 | 0 | 0 | 5 | 30 |
Soft Serve Non Fat Yogurt‐Cup & Orange Swirl | 134 | 0 | 0 | 5 | 30 |
Soft Serve Non Fat Yogurt‐Cup & Blue Goo Swirl | 134 | 0 | 0 | 5 | 30 |
Soft Serve Non Fat Yogurt‐Cup & Mocha Swirl | 134 | 0 | 0 | 5 | 30 |
Soft Serve Non Fat Yogurt‐Cup & Mango Swirl | 134 | 0 | 0 | 5 | 30 |
Soft Serve Non Fat Yogurt‐Cup & Caramel Swirl | 134 | 0 | 0 | 5 | 30 |