Contents
Waffle House Menu With Prices
All Day Favorites
Item | Size |
All-Star Specials | $8.80 |
Steak & Eggs | $11.30 |
Texas Meat Egg & Cheese Melt | $8.20 |
Two Egg Breakfast | $8.20 |
Breakfasts
Item | Size |
2 Egg Breakfast | $4.70 |
Texas Bacon (Ham or Sausage) Egg & Cheese Melt | $6.15 |
Cheese ‘n Eggs with Raisin Toast | $5.70 |
Steak & Eggs | $11.30 |
Sausage (Bacon or Ham) Egg & Cheese Hashbrown Bowl | $8.80 |
Waffles
Item | Size |
Waffle | $4.00 |
Double Waffle | $6.00 |
Pecan Waffle | $4.50 |
Breakfast Hashbrown Bowls
Item | Size |
Sausage, Egg & Cheese | $8.80 |
Bacon, Egg* & Cheese | $8.80 |
Hash Browns
Item | Size |
Single Hashbrown | $2.70 |
Double Hashbrown | $3.20 |
Triple Hashbrown | $3.50 |
All the Way Hashbrown (Regular) | $5.10 |
Favorites (Lunch/Dinner)
Item | Size |
Bacon Angus Cheese Burger Deluxe | $8.40 |
Texas Bacon Patty Melt | $9.20 |
Texas Bacon Cheesesteak™ Melt | $9.70 |
Grilled Bacon Chicken Cheese Deluxe | $9.50 |
Hash Browns (Lunch/Dinner)
Item | Size |
Single Hashbrown | $2.70 |
Double Hashbrown | $3.20 |
Triple Hashbrown | $3.50 |
Melt Hashbrown Bowls (Lunch/Dinner)
Item | Size |
Cheesesteak Melt | $8.80 |
Grilled Chicken Melt | $8.80 |
Texas Melts (Lunch/Dinner)
Item | Size |
Texas Bacon Cheesesteak™ Melt | $7.20 |
Texas Bacon Chicken Melt | $7.20 |
Texas Bacon Patty Melt (¼lb) | $7.25 |
100% Angus Burgers (Lunch/Dinner)
Item | Size |
Double Cheeseburger (½lb) | $6.00 |
Bacon Cheeseburger (¼lb) | $5.80 |
Cheeseburger (¼lb) | $4.50 |
Hamburger (¼lb) | $4.00 |
Sandwiches (Lunch/Dinner)
Item | Size |
Grilled Bacon Chicken Cheese | $6.90 |
Value Dollar Menu (Lunch/Dinner)
Item | Size |
Grilled Biscuit & Jelly | $1.10 |
1 Grilled Biscuit & Sausage Gravy | $2.10 |
“Original” Angus Cheeseburger | $2.10 |
Double “Original” Angus Hamburger | $2.10 |
2 Sausage (or Bacon) Biscuits | $3.10 |
2 “Original” Angus Hamburgers | $3.10 |
Bacon (or Sausage), Egg & Cheese Biscuit | $3.10 |
Sausage, Egg & Cheese Grits Bowl | $4.10 |
Grilled Chicken Biscuit | $4.10 |
Classic Waffle & 2 Eggs on the Side | $5.10 |
Classic Waffle with Bacon (or Sausage) | $5.10 |
Single Hash Browns Scattered “All the Way” | $5.10 |
Grilled Ham & Cheese Sandwich, Hash Browns | $5.10 |
Lunch/Dinner
Item | Size |
Cheese Steak Melt Hashbrown Bowl | $8.80 |
Chicken Melt Hashbrown Bowl | $8.80 |
Pork Chop (Dinner) | $10.80 |
Kids’ Meals
Item | Size |
Kid’s Waffle | $4.20 |
Kids’ 1 Scrambled Egg Breakfast | $4.20 |
Kids’ Cheeseburger (2oz) | $4.20 |
Kid’s Grilled Cheese | $4.20 |
Kid’s Beverage | $1.20 |
Sides
Item | Size |
Bacon | $3.60 |
Sausage | $3.60 |
City Ham | $3.60 |
Country Ham | $4.90 |
Biscuit & Gravy | $2.10 |
Beverages (Lunch/Dinner)
Items | Small | Large |
Soft Drinks | $2.40 | $2.90 |
Orange Juice | $2.40 | $2.90 |
Coffee | $2.40 | $2.90 |
Lemonade | $2.40 | – |
In addition, if you are health conscious, you need to keep track of every calorie you consume, here we have provided you complete information on Waffle House Nutrition. Which will help you to eat according to your daily calorie intake.