Contents
Waffle House Nutrition
Waffle House Nutrition right information helps you make the right decisions for your health. We know that it is very important to pay attention to your health and your diet right now because the onset of every disease is usually associated with your stomach.
In addition, if you are health conscious, you need to keep track of every calorie you consume, here we have provided you complete information on Waffle House Nutrition. Which will help you to eat according to your daily calorie intake.
Food | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Bacon |
||||
Bacon | 34 | 3 | 0 | 2 |
Bacon Egg & Cheese Sandwich | 473 | 23 | 46 | 13 |
Bacon(3) | 103 | 8 | 0 | 7 |
Breakfast Items |
||||
Sausage Egg & Cheese Wrap | 630 | 31 | 26 | 30 |
Grits | 200 | 5 | 52 | 6 |
Eggs |
||||
Cheese & Eggs | 213 | 13 | 1 | 14 |
Cheesesteak Omelet | 603 | 44 | 5 | 21 |
Fiesta Omelet | 440 | 31 | 8 | 32 |
Ham & Cheese Omelet | 662 | 55 | 10 | 31 |
Hash Browns |
||||
Hashbrowns | 205 | 27 | 30 | 12 |
Steamed Hash Browns | 107 | 0 | 23 | 3 |
Hash Browns “Scattered All The Way” w/Chili | 550 | 33 | 36 | 19 |
Sandwiches |
||||
Grilled Chicken Sandwich | 200 | 3 | 26 | 20 |
Patty Melt | 590 | 34 | 33 | 33 |
Texas Cheesesteak Melt | 690 | 29 | 69 | 40 |
Waffles |
||||
Pecan Waffle | 450 | 29 | 40 | 11 |
Plain Waffle | 314 | 12.4 | 45 | 6 |
Buttermilk Waffle | 314 | 12.4 | 45 | 6 |
Breakfast All-Star Special & House Favorites |
||||
All Star Special Breakfast with waffle, city ham, poached eggs, wheat toast, and tomatoes | 910 | 43 | 87 | 44 |
All Star Special Breakfast with waffle, sausage, fried eggs, hashbrowns, and biscuit | 1,430 | 88 | 121 | 38 |
Biscuit & Sausage Gravy | 480 | 31 | 43 | 7 |
Cheese ‘N Eggs with Side Meat with biscuit, hashbrowns, and fried eggs | 1,230 | 74 | 100 | 39 |
Cheese ‘N Eggs with Side Meat with wheat toast, tomatoes, and poached eggs | 710 | 39 | 3 | 39 |
Sausage Egg & Cheese Hashbrown Bowl | 930 | 60 | 62 | 33 |
Steak (Sirloin) & Eggs with biscuit, hashbrowns, and fried eggs | 940 | 57 | 64 | 41 |
Steak (Sirloin) & Eggs with wheat toast, tomatoes, and poached eggs | 570 | 34 | 26 | 42 |
Texas Bacon, Egg and Cheese Melt with Hashbrowns | 930 | 58 | 69 | 28 |
Texas Sausage Egg and Cheese Melt with Hashbrowns | 1,040 | 71 | 70 | 30 |
Egg Breakfasts |
||||
1 Egg Breakfast with biscuit, hashbrowns, and fried eggs | 660 | 39 | 64 | 14 |
1 Egg Breakfast with wheat toast, tomatoes, and poached eggs | 310 | 18 | 25 | 15 |
2 Egg Breakfast with biscuit, hashbrowns, and fried eggs | 750 | 46 | 65 | 20 |
2 Egg Breakfast with wheat toast, tomatoes, and poached eggs | 390 | 23 | 25 | 21 |
3 Egg Breakfast with biscuit, hashbrowns, and fried eggs | 850 | 53 | 65 | 26 |
3 Egg Breakfast with wheat toast, tomatoes, and poached eggs | 460 | 28 | 25 | 27 |
Bacon Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 850 | 54 | 65 | 25 |
Bacon Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 510 | 34 | 26 | 26 |
Cheese ‘N Eggs Breakfast with biscuit, hashbrowns, and fried eggs | 780 | 43 | 69 | 26 |
Cheese ‘N Eggs Breakfast with wheat toast, tomatoes, and poached eggs | 600 | 36 | 42 | 24 |
Cheese Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 860 | 54 | 65 | 25 |
Cheese Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 520 | 34 | 26 | 26 |
Cheesesteak Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 990 | 62 | 66 | 42 |
Cheesesteak Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 650 | 42 | 26 | 43 |
Chicken Cheese Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 1000 | 57 | 67 | 54 |
Chicken Cheese Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 660 | 37 | 27 | 55 |
Country Ham & Eggs with biscuit, hashbrowns, and fried eggs | 960 | 55 | 65 | 52 |
Country Ham & Eggs with wheat toast, tomatoes, and poached eggs | 600 | 32 | 26 | 53 |
Fiesta Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 940 | 56 | 74 | 35 |
Fiesta Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 600 | 38 | 35 | 36 |
Grilled Chicken & Eggs with biscuit, hashbrowns, and fried eggs | 890 | 48 | 65 | 49 |
Grilled Chicken & Eggs with wheat toast, tomatoes, and poached eggs | 530 | 25 | 27 | 50 |
Grilled Chicken (2) & Eggs, Meat Lovers with biscuit, hashbrowns, and fried eggs | 1,040 | 51 | 67 | 78 |
Grilled Chicken (2) & Eggs, Meat Lovers with wheat toast, tomatoes, and poached eggs | 670 | 28 | 28 | 79 |
Ham & Cheese Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 910 | 56 | 67 | 34 |
Ham & Cheese Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 570 | 36 | 28 | 35 |
Ham Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 810 | 47 | 66 | 29 |
Ham Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 470 | 27 | 27 | 30 |
Papa Joe’s Pork Chop (2) & Eggs with biscuit, hashbrowns, and fried eggs | 1,330 | 77 | 65 | 96 |
Papa Joe’s Pork Chop (2) & Eggs with wheat toast, tomatoes, and poached eggs | 960 | 54 | 26 | 97 |
Papa Joe’s Pork Chop (3) & Eggs, Meat Lovers with biscuit, hashbrowns, and fried eggs | 1,620 | 92 | 66 | 133 |
Papa Joe’s Pork Chop (3) & Eggs, Meat Lovers with wheat toast, tomatoes, and poached eggs | 1,250 | 69 | 27 | 134 |
Sausage Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 880 | 58 | 65 | 25 |
Sausage Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 540 | 38 | 26 | 26 |
T-Bone & Eggs with wheat toast, tomatoes, and poached eggs | 680 | 41 | 26 | 55 |
T-bone & Eggs with biscuit, hashbrowns, and fried eggs | 1,050 | 63 | 65 | 54 |
Also Check Some Related Post :-
This article I have created to give you the complete information about the Waffle House Nutrition with its services you get.
Check out the given all details which helps you to know about the Waffle House Nutrition. For more details about Waffle Housevisit www.wafflehouse.com
If you want to know about the other food menu prices and Nutrition then visit our website thefoodmenuprices.com
Disclaimer: Waffle House Nutrition information above is for estimate only. The data has been gathered from various sources Like online, on-site, and/or via phone. Nutrition may vary by its location or may not be current. To confirm current Information, please contact your local Waffle House restaurant.
Also Check Some Related Post :-