Contents
Wendy’s Nutrition
Wendy’s Nutrition correct information helps you to make your health-related decisions. The following information will help you choose fast food that fits your diet and avoid obesity and other health challenges.
How about looking at Wendy’s Nutrition, which helps us make the right and more healthy decisions.
Here’s a look at Wendy’s nutrition, including calories, fat, carbs, and protein.
Food | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Burgers |
|||||
Dave’s Single® | 570 | 34 | 39 | 30g | |
Dave’s Double® | 810 | 51 | 39 | 49g | |
Dave’s Triple® | 1090 | 72 | 40 | 71g | |
Baconator® | 940 | 62 | 38 | 59g | |
Son of Baconator® | 630 | 39 | 37 | 34g | |
Jr. Bacon Cheeseburger | 380 | 22 | 26 | 19g | |
Jr. Cheeseburger Deluxe | 330 | 19 | 27 | 16g | |
Jr. Hamburger | 240 | 10 | 25 | 14g | |
Jr. Cheeseburger | 280 | 13 | 25 | 16g | |
Double Stack™ | 390 | 21 | 25 | 25g | |
Chicken and Wraps |
|||||
Homestyle Asiago Ranch Chicken Club | 670 | 34 | 53 | 38g | |
Spicy Chicken Sandwich | 510 | 21 | 51 | 30g | |
Homestyle Chicken Sandwich | 520 | 22 | 52 | 29g | |
Grilled Chicken Sandwich | 360 | 8 | 38 | 35g | |
Crispy Chicken Sandwich | 330 | 16 | 33 | 14g | |
Spicy Chicken Wrap | 370 | 20 | 30 | 18g | |
Grilled Chicken Wrap | 270 | 10 | 24 | 20g | |
Crispy Chicken BLT | 420 | 23 | 35 | 20g | |
Chicken Nuggets | 4-piece | 170 | 11 | 10 | 9g |
6-piece | 250 | 16 | 14 | 13g | |
10-piece | 420 | 27 | 24 | 22g | |
Fresh-Made Salads |
|||||
Taco Salad | Full | 660 | 32 | 63 | 32g |
Half | 470 | 23 | 49 | 19g | |
Power Mediterranean Chicken Salad | Full | 480 | 16 | 42 | 43g |
Half | 250 | 9 | 23 | 22g | |
BBQ Ranch Chicken Salad | Full | 590 | 30 | 42 | 42g |
Half | 310 | 15 | 25 | 21g | |
Apple Pecan Chicken Salad | Full | 560 | 24 | 52 | 38g |
Half | 340 | 17 | 29 | 20g | |
Spicy Chicken Caesar Salad | Full | 720 | 43 | 41 | 43g |
Half | 410 | 24 | 29 | 23g | |
Right Price Right Size Menu |
|||||
Value Natural-Cut Fries | 230 | 10 | 30 | 3g | |
Classic Chocolate Frosty® | 340 | 9 | 56 | 10g | |
Chili | 170 | 5 | 16 | 15g | |
Spicy Chicken Nuggets | 4-piece | 190 | 12 | 11 | 9g |
6-piece | 280 | 17 | 17 | 14g | |
Value Coca-Cola® | 160 | 0 | 44 | 0g | |
Garden Side Salad | 210 | 13 | 18 | 4g | |
Caesar Side Salad | 250 | 18 | 18 | 7g | |
Double Stack™ | 390 | 21 | 25 | 25g | |
Sides |
|||||
Bacon Ranch Fries | 600 | 39 | 46 | 18g | |
Bacon Sriracha Fries | 590 | 38 | 47 | 14g | |
Baconator® Fries | 490 | 28 | 46 | 14g | |
Garden Side Salad | 260 | 18 | 19 | 7g | |
Sour Cream and Chive Baked Potato | 310 | 2.5 | 63 | 8g | |
Broccoli Cheese Baked Potato | 430 | 11 | 70 | 15g | |
Bacon Cheese Baked Potato | 480 | 17 | 66 | 17g | |
Large Chili | 250 | 7 | 23 | 23g | |
Natural-Cut Fries | Kids | 230 | 10 | 30 | 3g |
Value | 230 | 10 | 30 | 3g | |
Regular | 320 | 15 | 43 | 5g | |
Medium | 420 | 19 | 56 | 6g | |
Large | 530 | 24 | 70 | 7g | |
Apple Slices | 35 | 0 | 9 | 0g | |
Beverages |
|||||
Honest® Tropical Green Tea | Small | 60 | 0 | 44 | 0g |
Medium | 120 | 0 | 30 | 0g | |
Large | 130 | 0 | 33 | 0g | |
Orange Mango FRUITEA CHILLERS® | Small | 170 | 0 | 44 | 0g |
Medium | 300 | 0 | 76 | 0g | |
Large | 320 | 0 | 83 | 0g | |
Coca-Cola® | Kids’ Meal | 120 | 0 | 33 | 0g |
Regular | 200 | 0 | 54 | 0g | |
Medium | 320 | 0 | 87 | 0g | |
Large | 400 | 0 | 109 | 0g | |
Diet Coke® | Kids’ Meal | 0 | 0 | 0 | 0g |
Value | 0 | 0 | 0 | 0g | |
Regular | 0 | 0 | 0 | 0g | |
Medium | 0 | 0 | 0 | 0g | |
Large | 0 | 0 | 1 | 0g | |
Sprite® | Kids’ Meal | 120 | 0 | 32 | 0g |
Value | 160 | 0 | 42 | 0g | |
Regular | 200 | 0 | 53 | 0g | |
Medium | 310 | 0 | 84 | 0g | |
Large | 390 | 0 | 105 | 0g | |
Brewed Unsweetened Iced Tea | Value | 0 | 0 | 1 | 0g |
Regular | 0 | 0 | 1 | 0g | |
Medium | 0 | 0 | 1 | 0g | |
Large | 5 | 0 | 2 | 0g | |
Nestlé® Pure Life® Bottled Water | 0 | 0 | 0 | 0g | |
All-Natural Lemonade | Regular | 190 | 0 | 50 | 0g |
Value | 170 | 0 | 43 | 0g | |
Medium | 330 | 0 | 86 | 0g | |
Large | 380 | 0 | 100 | 0g | |
Strawberry Lemonade | Value (12oz) | 210 | 0 | 55 | 0g |
Regular | 230 | 0 | 58 | 0g | |
Medium | 380 | 0 | 98 | 0g | |
Large | 460 | 0 | 118 | 0g | |
Strawberry Tea | Kids | 30 | 0 | 8 | 0g |
Regular | 45 | 0 | 11 | 0g | |
Medium | 60 | 0 | 16 | 0g | |
Large | 90 | 0 | 22 | 0g | |
Original RedHead Roasters Coffee | Large | 5 | 0 | 0 | 1g |
Small | 0 | 0 | 0 | 0g | |
Brewed Decaffeinated Coffee | Small | 0 | 0 | 0 | 0g |
Large | 0 | 0 | 0 | 0g | |
Vanilla Iced Coffee | Regular | 170 | 6 | 28 | 2g |
Medium | 250 | 8 | 42 | 3g | |
Caramel Iced Coffee | Regular | 160 | 6 | 26 | 2g |
Medium | 240 | 8 | 40 | 3g | |
Mocha Iced Coffee | Regular | 170 | 6 | 28 | 2g |
Medium | 210 | 8 | 32 | 3g | |
Skinny Vanilla Iced Coffee | Regular | 70 | 5 | 6 | 2g |
Medium | 100 | 8 | 14 | 3g | |
Hot Tea | 0 | 0 | 1 | 0g | |
Hi-C® Flashin’ Fruit Punch® | Kids’ Meal | 130 | 0 | 35 | 0g |
Value | 170 | 0 | 46 | 0g | |
Regular | 210 | 0 | 58 | 0g | |
Medium | 340 | 0 | 92 | 0g | |
Large | 420 | 0 | 115 | 0g | |
Barq’s® Root Beer | Kids’ Meal | 130 | 0 | 37 | 0g |
Value | 180 | 0 | 49 | 0g | |
Regular | 220 | 0 | 61 | 0g | |
Medium | 360 | 0 | 98 | 0g | |
Large | 450 | 0 | 122 | 0g | |
Fanta® Orange | Kids’ Meal | 130 | 0 | 35 | 0g |
Value | 170 | 0 | 47 | 0g | |
Regular | 210 | 0 | 59 | 0g | |
Medium | 340 | 0 | 94 | 0g | |
Large | 430 | 0 | 117 | 0g | |
Coke Zero Sugar | Kids’ Meal | 0 | 0 | 0 | 0g |
Value | 0 | 0 | 0 | 0g | |
Regular | 0 | 0 | 0 | 0g | |
Medium | 0 | 0 | 1 | 0g | |
Large | 0 | 0 | 1 | 0g | |
Dr Pepper® | Kids’ Meal | 90 | 0 | 26 | 0g |
Value | 100 | 0 | 26 | 0g | |
Regular | 120 | 0 | 33 | 0g | |
Medium | 190 | 0 | 53 | 0g | |
Large | 240 | 0 | 66 | 0g | |
Hot Cocoa | 120 | 2 | 24 | 1g | |
Wendy’s Kids Meal |
|||||
Jr. Vanilla Frosty® | 190 | 4.5 | 32 | 5g | |
Jr. Classic Chocolate Frosty® | 200 | 5 | 33 | 6g | |
Kids’ Cheeseburger | 270 | 13 | 25 | 15g | |
Chicken Tenders | 2-piece | 200 | 10 | 13 | 15g |
Kids’ Hamburger | 240 | 9 | 24 | 13g | |
1% Chocolate Milk | 150 | 2.5 | 26 | 7g | |
1% White Milk | 90 | 2 | 10 | 7g | |
Classic Chocolate Frosty® | Medium | 460 | 12 | 76 | 13g |
Large | 580 | 15 | 96 | 16g | |
Vanilla Frosty® | Regular | 340 | 8 | 56 | 9g |
Medium | 460 | 12 | 77 | 12g | |
Large | 570 | 15 | 97 | 15g | |
Breakfast |
|||||
Artisan Egg Sandwich | 360 | 19 | 29 | 20g | |
Mornin’ Melt® Panini | 520 | 33 | 33 | 31g | |
Honey Butter Chicken Biscuit | 500 | 26 | 48 | 19g | |
Steel Cut Oatmeal | 340 | 11 | 57 | 5g | |
Sausage & Egg Burrito | 390 | 29 | 14 | 17g | |
Sausage Biscuit | 480 | 33 | 35 | 12g | |
Seasoned Home-Style Potatoes | 230 | 8 | 35 | 3g | |
Oatmeal Bar | 290 | 10 | 47 | 4g | |
Fresh Baked Biscuit | 590 | 41 | 36 | 20g | |
Small Orange Juice | 130 | 0 | 30 | 2g |
Also Check Some Related Post :-
This article I have created to give you the complete information about the Wendy’s Nutrition with its services you get.
Check out the given all details which helps you to know about the Wendy’s Nutrition. For more details about Wendy’s visit www.wendys.com
If you want to know about the other food menu prices and Nutrition then visit our website thefoodmenuprices.com
Disclaimer: Wendy’s Nutrition information above is for estimate only. The data has been gathered from various sources Like online, on-site, and/or via phone. Nutrition may vary by its location or may not be current. To confirm current Information, please contact your local Wendy’s restaurant.