Contents
Zaxby’s Nutrition
Zaxby’s Nutrition right information helps you make the right decisions for your health. We know that it is very important to pay attention to your health and your diet right now because the onset of every disease is usually associated with your stomach.
In addition, if you are health conscious, you need to keep track of every calorie you consume, here we have provided you complete information on Zaxby’s Nutrition. Which will help you to eat according to your daily calorie intake.
Food | Variety | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
ZALADS |
|||||
THE GRILLED HOUSE ZALAD | 260 | 28 | 33 | 45 | |
Salad Base | 25 | 0 | 4 | 2 | |
Cucumbers | 0 | 0 | 1 | 0 | |
Roma Tomatoes | 5 | 0 | 1 | 0 | |
Cheddar/Jack Cheese | 140 | 11 | 1 | 7 | |
Fried Onions | 80 | 6 | 5 | 1 | |
Grilled Fillet | 160 | 3.5 | 2 | 31 | |
Texas Toast | 150 | 7 | 19 | 4 | |
THE FRIED HOUSE ZALAD | 700 | 38 | 41 | 48 | |
Salad Base | 25 | 0 | 4 | 2 | |
Cucumbers | 0 | 0 | 1 | 0 | |
Roma Tomatoes | 5 | 0 | 1 | 0 | |
Cheddar/Jack Cheese | 140 | 11 | 1 | 7 | |
Fried Onions | 80 | 6 | 5 | 1 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Texas Toast | 150 | 7 | 19 | 4 | |
THE GARDEN HOUSE ZALAD | 400 | 24 | 31 | 14 | |
Salad Base | 25 | 0 | 4 | 2 | |
Cucumbers | 0 | 0 | 1 | 0 | |
Roma Tomatoes | 5 | 0 | 1 | 0 | |
Cheddar/Jack Cheese | 140 | 11 | 1 | 7 | |
Fried Onions | 80 | 6 | 5 | 1 | |
Texas Toast | 150 | 7 | 19 | 4 | |
THE GRILLED COBB ZALAD | 680 | 35 | 34 | 55 | |
Salad Base | 25 | 0 | 4 | 2 | |
Cucumbers | 0 | 0 | 1 | 0 | |
Roma Tomatoes | 5 | 0 | 1 | 0 | |
Cheddar/Jack Cheese | 140 | 11 | 1 | 7 | |
Fried Onions | 80 | 6 | 5 | 1 | |
Bacon | 25 | 1.5 | 0 | 3 | |
Hard-Boiled Egg | 90 | 6 | 1 | 7 | |
Grilled Fillet | 160 | 3.5 | 2 | 31 | |
Texas Toast | 150 | 7 | 19 | 4 | |
THE FRIED COBB ZALAD | 820 | 46 | 42 | 58 | |
Salad Base | 25 | 0 | 4 | 2 | |
Cucumbers | 0 | 0 | 1 | 0 | |
Roma Tomatoes | 5 | 0 | 1 | 0 | |
Cheddar/Jack Cheese | 140 | 11 | 1 | 7 | |
Fried Onions | 80 | 6 | 5 | 1 | |
Bacon | 25 | 1.5 | 0 | 3 | |
Hard-Boiled Egg | 90 | 6 | 1 | 7 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Texas Toast | 150 | 7 | 19 | 4 | |
THE GARDEN COBB ZALAD | 520 | 32 | 32 | 24 | |
Salad Base | 25 | 0 | 4 | 2 | |
Cucumbers | 0 | 0 | 1 | 0 | |
Roma Tomatoes | 5 | 0 | 1 | 0 | |
Cheddar/Jack Cheese | 140 | 11 | 1 | 7 | |
Fried Onions | 80 | 6 | 5 | 1 | |
Bacon | 25 | 1.5 | 0 | 3 | |
Hard-Boiled Egg | 90 | 6 | 1 | 7 | |
Texas Toast | 150 | 7 | 19 | 4 | |
THE GRILLED CAESAR ZALAD | 440 | 16 | 25 | 49 | |
Caesar Base | 25 | 0 | 4 | 2 | |
Bacon | 50 | 3 | 0 | 6 | |
Grilled Fillet | 160 | 3.5 | 2 | 31 | |
Parmesan Cheese | 90 | 6 | 1 | 7 | |
Croutons | 110 | 3 | 18 | 3 | |
THE FRIED CAESAR ZALAD | 580 | 26 | 33 | 52 | |
Caesar Base | 25 | 0 | 4 | 2 | |
Bacon | 50 | 3 | 0 | 6 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Parmesan Cheese | 90 | 6 | 1 | 7 | |
Croutons | 110 | 3 | 18 | 3 | |
THE GARDEN CAESAR ZALAD | 280 | 12 | 23 | 18 | |
Caesar Base | 25 | 0 | 4 | 2 | |
Bacon | 50 | 3 | 0 | 6 | |
Parmesan Cheese | 90 | 6 | 1 | 7 | |
Croutons | 110 | 3 | 18 | 3 | |
THE BLACKENED BLUE ZALAD | 540 | 27 | 32 | 45 | |
Salad Base | 25 | 0 | 4 | 2 | |
Roma Tomatoes | 5 | 0 | 1 | 0 | |
Blue Cheese | 110 | 10 | 1 | 6 | |
Fried Onions | 80 | 6 | 5 | 1 | |
Blackened Grilled Fillet | 170 | 3.5 | 2 | 32 | |
Texas Toast | 150 | 7 | 19 | 4 | |
THE BUFFALO BLUE ZALAD | 690 | 37 | 43 | 47 | |
Salad Base | 25 | 0 | 4 | 2 | |
Roma Tomatoes | 5 | 0 | 1 | 0 | |
Blue Cheese | 110 | 10 | 1 | 6 | |
Fried Onions | 80 | 6 | 5 | 1 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Tongue Torch | 15 | 0 | 3 | 0 | |
Texas Toast | 150 | 7 | 19 | 4 | |
THE GARDEN BLUE ZALAD | 370 | 23 | 30 | 13 | |
Salad Base | 25 | 0 | 4 | 2 | |
Roma Tomatoes | 5 | 0 | 1 | 0 | |
Blue Cheese | 110 | 10 | 1 | 6 | |
Fried Onions | 80 | 6 | 5 | 1 | |
Texas Toast | 150 | 7 | 19 | 4 | |
DRESSING |
|||||
RANCH | 160 | 16 | 2 | 1 | |
BLUE CHEESE | 180 | 19 | 2 | 1 | |
HONEY FRENCH | 150 | 12 | 9 | 0 | |
HONEY MUSTARD | 150 | 13 | 6 | 0 | |
MEDITERRANEAN | 140 | 14 | 4 | 0 | |
LITE RANCH | 90 | 8 | 3 | 1 | |
CAESAR | 90 | 8 | 2 | 2 | |
1000 ISLAND | 230 | 24 | 3 | 0 | |
LITE VINAIGRETTE | 35 | 0 | 8 | 0 | |
SANDWICH MEALS & SANDWICHES |
|||||
KICKIN’ CHICKEN SANDWICH MEAL | 1130 | 57 | 102 | 46 | |
Texas Toast | 310 | 14 | 38 | 7 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Tongue Torch Sauce | 20 | 0 | 3 | 0 | |
Ranch Sauce | 130 | 13 | 1 | 1 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
KICKIN’ CHICKEN SANDWICH | 760 | 41 | 52 | 42 | |
Texas Toast | 310 | 14 | 38 | 7 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Tongue Torch Sauce | 20 | 0 | 3 | 0 | |
Ranch Sauce | 130 | 13 | 1 | 1 | |
CHICKEN FINGER SANDWICH MEAL | 1190 | 64 | 106 | 46 | |
Brioche Bun | 260 | 9 | 37 | 7 | |
Zax Sauce | 260 | 25 | 8 | 1 | |
Iceberg Lettuce | 0 | 0 | 0 | 0 | |
6 x 6 Tomatoes | 0 | 0 | 1 | 0 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
CHICKEN FINGER SANDWICH | 820 | 48 | 56 | 42 | |
Brioche Bun | 260 | 9 | 37 | 7 | |
Zax Sauce | 260 | 25 | 8 | 1 | |
Iceberg Lettuce | 0 | 0 | 0 | 0 | |
6 x 6 Tomatoes | 0 | 0 | 1 | 0 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
GRILLED CHICKEN SANDWICH MEAL | 900 | 38 | 97 | 42 | |
Brioche Bun | 260 | 9 | 37 | 7 | |
Honey Mustard Sauce | 110 | 9 | 7 | 0 | |
Iceberg Lettuce | 0 | 0 | 0 | 0 | |
6 x 6 Tomatoes | 0 | 0 | 1 | 0 | |
Grilled Fillet | 160 | 3.5 | 2 | 31 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
GRILLED CHICKEN SANDWICH | 530 | 22 | 46 | 38 | |
Brioche Bun | 260 | 9 | 37 | 7 | |
Honey Mustard Sauce | 110 | 9 | 7 | 0 | |
Iceberg Lettuce | 0 | 0 | 0 | 0 | |
6 x 6 Tomatoes | 0 | 0 | 1 | 0 | |
Grilled Fillet | 160 | 3.5 | 2 | 31 | |
ZAXBY’S CLUB SANDWICH MEAL | 1300 | 75 | 101 | 54 | |
Texas Toast | 310 | 14 | 38 | 7 | |
Mayonnaise | 210 | 23 | 1 | 0 | |
Iceberg Lettuce | 0 | 0 | 0 | 0 | |
6 x 6 Tomatoes | 0 | 0 | 1 | 0 | |
Bacon | 50 | 3 | 0 | 6 | |
American Cheese | 60 | 4.5 | 1 | 3 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
ZAXBY’S CLUB SANDWICH | 930 | 59 | 51 | 50 | |
Texas Toast | 310 | 14 | 38 | 7 | |
Mayonnaise | 210 | 23 | 1 | 0 | |
Iceberg Lettuce | 0 | 0 | 0 | 0 | |
6 x 6 Tomatoes | 0 | 0 | 1 | 0 | |
Bacon | 50 | 3 | 0 | 6 | |
American Cheese | 60 | 4.5 | 1 | 3 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
CAJUN CLUB SANDWICH MEAL | 1040 | 49 | 92 | 53 | |
Brioche Bun | 260 | 9 | 37 | 7 | |
Ranch Sauce | 130 | 13 | 1 | 1 | |
Iceberg Lettuce | 0 | 0 | 0 | 0 | |
6 x 6 Tomatoes | 0 | 0 | 1 | 0 | |
Bacon | 50 | 3 | 0 | 6 | |
American Cheese | 60 | 4.5 | 1 | 3 | |
Blackened Grilled Fillet | 170 | 3.5 | 2 | 32 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
CAJUN CLUB SANDWICH | 670 | 33 | 42 | 49 | |
Brioche Bun | 260 | 9 | 37 | 7 | |
Ranch Sauce | 130 | 13 | 1 | 1 | |
Iceberg Lettuce | 0 | 0 | 0 | 0 | |
6 x 6 Tomatoes | 0 | 0 | 1 | 0 | |
Bacon | 50 | 3 | 0 | 6 | |
American Cheese | 60 | 4.5 | 1 | 3 | |
Blackened Grilled Fillet | 170 | 3.5 | 2 | 32 | |
CHICKEN SALAD SANDWICH MEAL | 990 | 58 | 90 | 25 | |
Honey Wheat Bread | 180 | 2 | 35 | 6 | |
Mayonnaise | 210 | 23 | 1 | 0 | |
Iceberg Lettuce | 0 | 0 | 0 | 0 | |
6 x 6 Tomatoes | 0 | 0 | 1 | 0 | |
Chicken Salad | 230 | 17 | 3 | 15 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
CHICKEN SALAD SANDWICH | 620 | 42 | 400 | 21 | |
Honey Wheat Bread | 180 | 2 | 35 | 6 | |
Mayonnaise | 210 | 23 | 1 | 0 | |
Iceberg Lettuce | 0 | 0 | 0 | 0 | |
6 x 6 Tomatoes | 0 | 0 | 1 | 0 | |
Chicken Salad | 230 | 17 | 3 | 15 | |
(3) NIBBLERZ MEAL | 1340 | 69 | 131 | 49 | |
Nibbler Buns | 490 | 21 | 66 | 10 | |
Zax Sauce | 180 | 18 | 5 | 1 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
(3) NIBBLERZ | 970 | 53 | 81 | 45 | |
Nibbler Buns | 490 | 21 | 66 | 10 | |
Zax Sauce | 180 | 18 | 5 | 1 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
BLT SANDWICH MEAL (OFF MENU) | 1090 | 65 | 91 | 34 | |
Texas Toast | 310 | 14 | 38 | 7 | |
Mayonnaise | 210 | 23 | 1 | 0 | |
Iceberg Lettuce | 0 | 0 | 0 | 0 | |
6 x 6 Tomatoes | 0 | 0 | 1 | 0 | |
Bacon | 200 | 12 | 1 | 23 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
BLT SANDWICH (OFF MENU) | 720 | 49 | 41 | 30 | |
Texas Toast | 310 | 14 | 38 | 7 | |
Mayonnaise | 210 | 23 | 1 | 0 | |
Iceberg Lettuce | 0 | 0 | 0 | 0 | |
6 x 6 Tomatoes | 0 | 0 | 1 | 0 | |
Bacon | 200 | 12 | 1 | 23 | |
GRILLED CHEESE SANDWICH MEAL (OFF MENU) | 870 | 48 | 90 | 18 | |
Texas Toast | 330 | 18 | 38 | 6 | |
American Cheese | 170 | 14 | 2 | 8 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
GRILLED CHEESE SANDWICH (OFF MENU) | 500 | 32 | 40 | 14 | |
Texas Toast | 330 | 18 | 38 | 6 | |
American Cheese | 170 | 14 | 2 | 8 | |
MOST POPULAR |
|||||
CHICKEN FINGER PLATE (4 FINGERS) | 1240 | 70 | 101 | 55 | |
Chicken Fingers | 400 | 19 | 14 | 45 | |
Zax Sauce | 180 | 18 | 5 | 1 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Cole Slaw | 140 | 10 | 13 | 1 | |
Texas Toast | 150 | 7 | 19 | 4 | |
BUFFALO CHICKEN FINGER PLATE (4 FINGERS) | 1270 | 72 | 104 | 56 | |
Chicken Fingers | 400 | 19 | 14 | 45 | |
Tongue Torch Sauce | 20 | 0 | 4 | 0 | |
Ranch Sauce | 190 | 20 | 4 | 2 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Cole Slaw | 140 | 10 | 13 | 1 | |
Texas Toast | 150 | 7 | 19 | 4 | |
CHICKEN FINGER PLATE (5 FINGERS) | 1340 | 74 | 104 | 66 | |
Chicken Fingers | 500 | 23 | 17 | 56 | |
Zax Sauce | 180 | 18 | 5 | 1 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Cole Slaw | 140 | 10 | 13 | 1 | |
Texas Toast | 150 | 7 | 19 | 4 | |
BUFFALO CHICKEN FINGER PLATE (5 FINGERS) | 1380 | 96 | 108 | 67 | |
Chicken Fingers | 500 | 23 | 17 | 56 | |
Tongue Torch | 25 | 0 | 5 | 0 | |
Ranch Sauce | 190 | 40 | 4 | 2 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Cole Slaw | 140 | 10 | 13 | 1 | |
Texas Toast | 150 | 7 | 19 | 4 | |
CHICKEN FINGER PLATE (6 FINGERS) | 1620 | 101 | 117 | 89 | |
Chicken Fingers | 600 | 33 | 24 | 79 | |
Zax Sauce | 360 | 35 | 11 | 1 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Cole Slaw | 140 | 10 | 13 | 1 | |
Texas Toast | 150 | 7 | 19 | 4 | |
BUFFALO CHICKEN FINGER PLATE (6 FINGERS) | 1670 | 107 | 116 | 91 | |
Chicken Fingers | 600 | 33 | 24 | 79 | |
Tongue Torch Sauce | 30 | 1 | 6 | 1 | |
Ranch Sauce | 380 | 40 | 4 | 2 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Cole Slaw | 140 | 10 | 13 | 1 | |
Texas Toast | 150 | 7 | 19 | 4 | |
BONELESS WINGS & THINGS | 1560 | 93 | 114 | 67 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Boneless Wings | 360 | 18 | 27 | 23 | |
Zax Sauce | 180 | 18 | 5 | 1 | |
Ranch Sauce | 190 | 20 | 2 | 1 | |
Celery | 0 | 0 | 1 | 0 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Texas Toast | 150 | 7 | 19 | 4 | |
BUFFALO BONELESS WINGS & THINGS | 1580 | 95 | 114 | 67 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Tongue Torch Sauce | 15 | 0 | 3 | 0 | |
Boneless Wings | 360 | 18 | 27 | 23 | |
Ranch Sauce | 380 | 40 | 4 | 2 | |
Celery | 0 | 0 | 1 | 0 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Texas Toast | 150 | 7 | 19 | 4 | |
TRADITIONAL WINGS & THINGS | 1490 | 94 | 87 | 74 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Traditional Wings | 300 | 19 | 0 | 30 | |
Zax Sauce | 180 | 18 | 5 | 1 | |
Ranch Sauce | 190 | 20 | 2 | 1 | |
Celery | 0 | 0 | 1 | 0 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Texas Toast | 150 | 7 | 19 | 4 | |
BUFFALO TRADITIONAL WINGS & THINGS | 1520 | 96 | 87 | 74 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Tongue Torch Sauce | 15 | 0 | 3 | 0 | |
Traditional Wings | 300 | 19 | 0 | 30 | |
Ranch Sauce | 380 | 40 | 4 | 2 | |
Celery | 0 | 0 | 1 | 0 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Texas Toast | 150 | 7 | 19 | 4 | |
BUFFALO BONELESS WINGS MEAL (5) | 1080 | 61 | 99 | 32 | |
Boneless Wings | 360 | 18 | 27 | 23 | |
Ranch Sauce | 190 | 20 | 2 | 1 | |
Celery | 0 | 0 | 1 | 0 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Texas Toast | 150 | 7 | 19 | 4 | |
BUFFALO TRADITIONAL WINGS MEAL (5) | 1010 | 62 | 72 | 39 | |
Traditional Wings | 300 | 19 | 0 | 30 | |
Ranch Sauce | 190 | 20 | 2 | 1 | |
Celery | 0 | 0 | 1 | 0 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Texas Toast | 150 | 7 | 19 | 4 | |
BIG ZAX SNAK MEAL | 1000 | 55 | 84 | 43 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Zax Sauce | 180 | 18 | 5 | 1 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Texas Toast | 150 | 7 | 19 | 4 | |
BUFFALO BIG ZAX SNAK | 1030 | 57 | 84 | 43 | |
Chicken Fingers | 300 | 14 | 10 | 34 | |
Tongue Torch Sauce | 15 | 0 | 3 | 0 | |
Ranch Sauce | 190 | 20 | 2 | 1 | |
Crinkle Fries | 370 | 16 | 50 | 4 | |
Texas Toast | 150 | 7 | 19 | 4 | |
SIGNATURE SAUCES DIPPING SAUCES (SAUCE CUP) |
|||||
Zax Sauce | 180 | 18 | 5 | 1 | |
Ranch Sauce | 190 | 20 | 2 | 1 | |
Honey Mustard Sauce | 160 | 13 | 11 | 1 | |
Zestable | 190 | 19 | 5 | 0 | |
Marinara | 90 | 4.5 | 11 | 1 | |
Zax Sauce (1) | Served with 5 Fingers | 180 | 18 | 5 | 1 |
Served with 10 Fingers | 360 | 35 | 11 | 1 | |
Served with 20 Fingers | 730 | 71 | 22 | 2 | |
SIGNATURE SAUCES TOSSING SAUCES |
|||||
Wimpy | 50 | 1 | 10 | 1 | |
Tongue Torch Sauce | 35 | 1 | 7 | 1 | |
Nuclear | 30 | 1 | 4 | 1 | |
Insane | 45 | 1 | 7 | 1 | |
Original | 100 | 6 | 11 | 0 | |
Hot Honey Mustard | 140 | 9 | 16 | 1 | |
Sweet & Spicy | 140 | 1 | 32 | 1 | |
Teriyaki | 110 | 0 | 25 | 2 | |
BBQ | 100 | 0 | 24 | 1 | |
WINGS & FINGERS |
|||||
5 BONELESS WINGS | (No Sauce) | 360 | 18 | 27 | 23 |
Wimpy | 380 | 18 | 31 | 23 | |
Tongue Torch Sauce | 370 | 18 | 29 | 23 | |
Nuclear | 370 | 18 | 29 | 23 | |
Insane | 380 | 19 | 30 | 23 | |
Original | 400 | 21 | 31 | 23 | |
Hot Honey Mustard | 430 | 22 | 35 | 23 | |
Sweet & Spicy | 410 | 19 | 37 | 23 | |
Teriyaki | 400 | 18 | 36 | 24 | |
BBQ | 400 | 18 | 37 | 23 | |
10 BONELESS WINGS | (No Sauce) | 720 | 36 | 53 | 47 |
Wimpy | 760 | 37 | 63 | 48 | |
Tongue Torch Sauce | 750 | 36 | 57 | 47 | |
Nuclear | 740 | 37 | 57 | 48 | |
Insane | 760 | 37 | 58 | 48 | |
Original | 800 | 40 | 62 | 47 | |
Hot Honey Mustard | 860 | 44 | 66 | 48 | |
Sweet & Spicy | 810 | 37 | 73 | 47 | |
Teriyaki | 800 | 36 | 77 | 48 | |
BBQ | 800 | 36 | 73 | 48 | |
20 BONELESS WINGS | (No Sauce) | 1440 | 72 | 107 | 93 |
Wimpy | 1520 | 74 | 120 | 94 | |
Tongue Torch Sauce | 1490 | 75 | 116 | 94 | |
Nuclear | 1490 | 74 | 114 | 94 | |
Insane | 1510 | 74 | 118 | 95 | |
Original | 1610 | 82 | 125 | 94 | |
Hot Honey Mustard | 1710 | 88 | 137 | 95 | |
Sweet & Spicy | 1620 | 74 | 146 | 94 | |
Teriyaki | 1600 | 72 | 135 | 95 | |
BBQ | 1600 | 72 | 147 | 94 | |
5 TRADITIONAL WINGS | (No Sauce) | 290 | 19 | 0 | 30 |
Wimpy | 310 | 19 | 3 | 30 | |
Tongue Torch Sauce | 300 | 19 | 2 | 30 | |
Nuclear | 300 | 19 | 1 | 30 | |
Insane | 310 | 20 | 3 | 31 | |
Original | 320 | 21 | 3 | 30 | |
Hot Honey Mustard | 330 | 21 | 4 | 30 | |
Sweet & Spicy | 340 | 20 | 10 | 30 | |
Teriyaki | 320 | 19 | 7 | 30 | |
BBQ | 320 | 19 | 6 | 30 | |
10 TRADITIONAL WINGS | (No Sauce) | 580 | 38 | 0 | 60 |
Wimpy | 620 | 39 | 6 | 60 | |
Tongue Torch Sauce | 610 | 38 | 4 | 60 | |
Nuclear | 600 | 38 | 6 | 60 | |
Insane | 620 | 39 | 6 | 60 | |
Original | 630 | 41 | 5 | 60 | |
Hot Honey Mustard | 650 | 42 | 8 | 60 | |
Sweet & Spicy | 670 | 39 | 20 | 60 | |
Teriyaki | 640 | 38 | 13 | 60 | |
BBQ | 630 | 39 | 12 | 60 | |
20 TRADITIONAL WINGS | (No Sauce) | 1160 | 76 | 0 | 120 |
Wimpy | 1230 | 77 | 13 | 121 | |
Tongue Torch Sauce | 1210 | 77 | 9 | 122 | |
Nuclear | 1190 | 77 | 5 | 121 | |
Insane | 1240 | 79 | 13 | 121 | |
Original | 1260 | 82 | 10 | 122 | |
Hot Honey Mustard | 1300 | 84 | 15 | 121 | |
Sweet & Spicy | 1340 | 78 | 40 | 122 | |
Teriyaki | 1270 | 76 | 27 | 122 | |
BBQ | 1260 | 76 | 24 | 121 | |
CHICKEN FINGER 1 | (No Sauce) | 100 | 5 | 3 | 11 |
Wimpy | 110 | 5 | 5 | 11 | |
Tongue Torch Sauce | 110 | 5 | 4 | 11 | |
Nuclear | 110 | 5 | 4 | 11 | |
Insane | 110 | 5 | 4 | 11 | |
Original | 120 | 6 | 5 | 11 | |
Hot Honey Mustard | 130 | 7 | 6 | 11 | |
Sweet & Spicy | 120 | 5 | 8 | 11 | |
Teriyaki | 120 | 5 | 8 | 11 | |
BBQ | 130 | 5 | 9 | 11 | |
CHICKEN FINGER 5 | (No Sauce) | 500 | 23 | 17 | 56 |
Wimpy | 550 | 23 | 27 | 56 | |
Tongue Torch Sauce | 530 | 23 | 22 | 56 | |
Nuclear | 530 | 23 | 22 | 56 | |
Insane | 530 | 23 | 22 | 56 | |
Original | 580 | 28 | 27 | 56 | |
Hot Honey Mustard | 650 | 33 | 32 | 56 | |
Sweet & Spicy | 600 | 23 | 42 | 56 | |
Teriyaki | 600 | 23 | 42 | 56 | |
BBQ | 625 | 23 | 47 | 56 | |
CHICKEN FINGER 10 | (No Sauce) | 1010 | 47 | 35 | 112 |
Wimpy | 1110 | 47 | 55 | 112 | |
Tongue Torch Sauce | 1060 | 47 | 45 | 112 | |
Nuclear | 1060 | 47 | 45 | 112 | |
Insane | 1060 | 47 | 45 | 112 | |
Original | 1160 | 57 | 45 | 112 | |
Hot Honey Mustard | 1310 | 67 | 65 | 112 | |
Sweet & Spicy | 1210 | 47 | 85 | 112 | |
Teriyaki | 1210 | 47 | 85 | 112 | |
BBQ | 1260 | 47 | 95 | 112 | |
CHICKEN FINGER 20 | (No Sauce) | 2020 | 93 | 69 | 225 |
Wimpy | 2220 | 93 | 69 | 225 | |
Tongue Torch Sauce | 2120 | 93 | 89 | 225 | |
Nuclear | 2120 | 93 | 90 | 225 | |
Insane | 2120 | 93 | 90 | 225 | |
Original | 2320 | 113 | 109 | 225 | |
Hot Honey Mustard | 2620 | 133 | 130 | 225 | |
Sweet & Spicy | 2420 | 93 | 180 | 225 | |
Teriyaki | 2420 | 93 | 180 | 225 | |
BBQ | 2520 | 93 | 190 | 225 | |
CELERY AND RANCH FOR 5 WINGS BONELESS OR TRADITIONAL | 190 | 20 | 3 | 1 | |
4 Celery Sticks | 0 | 0 | 1 | 0 | |
Ranch Sauce (1) | 190 | 20 | 2 | 1 | |
CELERY AND RANCH FOR 10 WINGS BONELESS OR TRADITIONAL | 200 | 20 | 3 | 0 | |
6 Celery Sticks | 5 | 0 | 1 | 1 | |
Ranch Sauce (1) | 190 | 20 | 2 | 0 | |
CELERY AND RANCH FOR 20 WINGS BONELESS OR TRADITIONAL | 390 | 40 | 6 | 2 | |
10 Celery Sticks | 10 | 0 | 2 | 0 | |
Ranch Sauce (2) | 380 | 40 | 4 | 2 | |
CELERY AND RANCH FOR 5 BUFFALO FINGERS | 190 | 20 | 3 | 1 | |
4 Celery Sticks | 0 | 0 | 1 | 0 | |
Ranch Sauce (1) | 190 | 20 | 2 | 1 | |
CELERY AND RANCH FOR 10 BUFFALO FINGERS | 390 | 40 | 5 | 0 | |
6 Celery Sticks | 5 | 0 | 1 | 0 | |
Ranch Sauce (2) | 380 | 40 | 4 | 2 | |
CELERY AND RANCH FOR 20 BUFFALO FINGERS | 780 | 80 | 9 | 3 | |
10 Celery Sticks | 10 | 0 | 2 | 0 | |
Ranch Sauce (4) | 770 | 80 | 7 | 3 | |
ZAPPETIZERS |
|||||
BUFFALO DIP AND TATER CHIPS | 1020 | 70 | 77 | 20 | |
Buffalo Dip | 330 | 26 | 9 | 14 | |
Tater Chips | 690 | 44 | 68 | 6 | |
TATER CHIPS | 880 | 64 | 70 | 7 | |
Chips | 690 | 44 | 68 | 6 | |
Ranch Sauce | 190 | 20 | 2 | 1 | |
SIDE OF TATER CHIPS | 350 | 22 | 34 | 3 | |
ONION RINGS | 820 | 57 | 69 | 8 | |
Onion Rings | 630 | 38 | 64 | 8 | |
Zestable Sauce | 190 | 19 | 5 | 0 | |
SIDE OF ONION RINGS | 320 | 19 | 32 | 4 | |
CHEDDAR BITES | 690 | 42 | 58 | 22 | |
Cheddar Bites | 600 | 37 | 47 | 21 | |
Marinara Sauce | 90 | 4.5 | 11 | 1 | |
FRIED MUSHROOMS | 590 | 46 | 39 | 5 | |
Mushrooms | 400 | 27 | 34 | 0 | |
Zestable Sauce | 190 | 19 | 5 | 5 | |
SIDES |
|||||
SIDE OF CRINKLE FRIES | Regular | 370 | 16 | 50 | 4 |
Large | 590 | 36 | 86 | 8 | |
BASKET OF CRINKLE FRIES | 910 | 51 | 106 | 10 | |
Basket | 730 | 33 | 101 | 9 | |
Zax Sauce | 180 | 18 | 5 | 1 | |
TEXAS TOAST | 1 Slice | 150 | 7 | 19 | 4 |
Basket | 460 | 22 | 56 | 11 | |
SIDE OF CELERY | 200 | 20 | 4 | 2 | |
10 sticks | 10 | 0 | 2 | 0 | |
Ranch Sauce ( 1 Dip Cup) | 190 | 20 | 2 | 1 | |
BASKET OF CELERY | 400 | 40 | 8 | 3 | |
20 sticks | 20 | 0 | 4 | 0 | |
Ranch Sauce ( 2 Dip Cups) | 380 | 40 | 4 | 1 | |
